1st Amateur League Tournament
Tournaments » Amateur League Tournament » 1st Amateur League Tournament
RULES
See Amateur League Tournament page.
PRIZES
- Tentative: This year's winner will receive Go books of his choice with a total price of less than $50.
- Under Consideration:
- 2.9cm-thick shin-kaya table goban
- Problem: No stones
REGISTRATION
Register through our mailing list.
Update: Registration is CLOSED.
SCHEDULE
| April | |
|---|---|
| 1st Batch | 2nd Batch |
| 1 vs 2 | 1 - no game |
| 3 - no game | 2 vs 17 |
| 4 vs 17 | 3 vs 16 |
| 5 vs 16 | 4 vs 15 |
| 6 vs 15 | 5 vs 14 |
| 7 vs 14 | 6 vs 13 |
| 8 vs 13 | 7 vs 12 |
| 9 vs 12 | 8 vs 11 |
| 10 vs 11 | 9 vs 10 |
| May | |
|---|---|
| 1st Batch | 2nd Batch |
| 1 vs 17 | 1 vs 16 |
| 16 - no game | 17 vs 15 |
| 2 vs 15 | 14 - no game |
| 3 vs 14 | 2 vs 13 |
| 4 vs 13 | 3 vs 12 |
| 5 vs 12 | 4 vs 11 |
| 6 vs 11 | 5 vs 10 |
| 7 vs 10 | 6 vs 9 |
| 8 vs 9 | 7 vs 8 |
| June | |
|---|---|
| 1st Batch | 2nd Batch |
| 1 vs 15 | 1 vs 14 |
| 16 vs 14 | 15 vs 13 |
| 17 vs 13 | 16 vs 12 |
| 12 - no game | 17 vs 11 |
| 2 vs 11 | 10 - no game |
| 3 vs 10 | 2 vs 9 |
| 4 vs 9 | 3 vs 8 |
| 5 vs 8 | 4 vs 7 |
| 6 vs 7 | 5 vs 6 |
| July | |
|---|---|
| 1st Batch | 2nd Batch |
| 1 vs 13 | 1 vs 12 |
| 14 vs 12 | 13 vs 11 |
| 15 vs 11 | 14 vs 10 |
| 16 vs 10 | 15 vs 9 |
| 17 vs 9 | 16 vs 8 |
| 8 - no game | 17 vs 7 |
| 2 vs 7 | 6 - no game |
| 3 vs 6 | 2 vs 5 |
| 4 vs 5 | 3 vs 4 |
| August | |
|---|---|
| 1st Batch | 2nd Batch |
| 1 vs 11 | 1 vs 10 |
| 12 vs 10 | 11 vs 9 |
| 13 vs 9 | 12 vs 8 |
| 14 vs 8 | 13 vs 7 |
| 15 vs 7 | 14 vs 6 |
| 16 vs 6 | 15 vs 5 |
| 17 vs 5 | 16 vs 4 |
| 4 - no game | 17 vs 3 |
| 2 vs 3 | 2 - no game |
| September | |
|---|---|
| 1st Batch | 2nd Batch |
| 1 vs 9 | 1 vs 8 |
| 10 vs 8 | 9 vs 7 |
| 11 vs 7 | 10 vs 6 |
| 12 vs 6 | 11 vs 5 |
| 13 vs 5 | 12 vs 4 |
| 14 vs 4 | 13 vs 3 |
| 15 vs 3 | 14 vs 2 |
| 16 vs 2 | 15 - no game |
| 17 - no game | 16 vs 17 |
| October | |
|---|---|
| 1st Batch | 2nd Batch |
| 1 vs 7 | 1 vs 6 |
| 8 vs 6 | 7 vs 5 |
| 9 vs 5 | 8 vs 4 |
| 10 vs 4 | 9 vs 3 |
| 11 vs 3 | 10 vs 2 |
| 12 vs 2 | 11 - no game |
| 13 - no game | 12 vs 17 |
| 14 vs 17 | 13 vs 16 |
| 15 vs 16 | 14 vs 15 |
| November | |
|---|---|
| 1st Batch | 2nd Batch |
| 1 vs 5 | 1 vs 4 |
| 6 vs 4 | 5 vs 3 |
| 7 vs 3 | 6 vs 2 |
| 8 vs 2 | 7 - no game |
| 9 - no game | 8 vs 17 |
| 10 vs 17 | 9 vs 16 |
| 11 vs 16 | 10 vs 15 |
| 12 vs 15 | 11 vs 14 |
| 13 vs 14 | 12 vs 13 |
| December |
|---|
| 1 vs 3 |
| 4 vs 2 |
| 5 - no game |
| 6 vs 17 |
| 7 vs 16 |
| 8 vs 15 |
| 9 vs 14 |
| 10 vs 13 |
| 11 vs 12 |
TABLE OF RESULTS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Wins | SODOS | |
| 1 deinite | x | F | F | F | F | 0 | F | F | F | F | F | F | 1 | F | 0 | 1 | F | 2 | 6 |
| 2 Benjamin Oris Jr. (boingo) | 1 | x | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 39 |
| 3 Ian Llanera (bandasi) | F | F | x | F | F | F | F | F | F | F | F | 1 | F | F | F | 0 | F | 1 | 0 |
| 4 yc0h | F | F | F | x | F | F | F | F | 0 | F | F | F | 0 | F | 0 | F | 0 | 0 | 0 |
| 5 Cherisse Aguilon | F | F | F | F | x | F | F | F | F | 1 | F | 1 | F | 1 | F | 1 | F | 4 | 4 |
| 6 Ramon Achilles de Guzman (sellihca) | 1 | 0 | 1 | 1 | 1 | x | 1 | 0 | 0 | 1 | F | 1 | 0 | 1 | 0 | 1 | F | 9 | 12 |
| 7 John Ryan Almagro (jirai) | F | F | F | F | F | 0 | x | F | F | F | F | F | F | 1 | F | F | F | 1 | 0 |
| 8 Jerald Talon | F | 1 | F | F | F | 1 | F | x | F | F | 0 | F | 0 | F | F | F | F | 2 | 22 |
| 9 Martin Sacramento (isoparm) | F | 1 | F | 1 | F | 1 | 1 | F | x | F | 1 | F | 1 | F | 1 | F | 1 | 8 | 45 |
| 10 Celeste Abat | F | 0 | 1 | F | 0 | 0 | 1 | F | F | x | 0 | F | F | F | 0 | 0 | F | 2 | 2 |
| 11 Aldrin Manzano (zypher) | F | 1 | F | F | F | F | F | 1 | F | 1 | x | F | F | F | 1 | F | F | 4 | 30 |
| 12 Denise Verastigue | F | F | F | F | F | F | F | F | F | F | F | x | F | F | F | F | F | 0 | 0 |
| 13 Robin O. Panagsagan (Waya3) | F | 0 | F | 1 | F | 1 | F | 1 | 0 | F | F | F | x | F | 0 | F | 1 | 4 | 12 |
| 14 Jed Chua (jedc) | F | F | F | F | F | F | F | F | F | F | F | F | F | x | F | F | F | 0 | 0 |
| 15 Michael Galero (mikong) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | x | 1 | 1 | 13 | 28 |
| 16 Zoe-Agatha Serrano (yurisaku) | 0 | F | 1 | F | 0 | F | F | F | F | 1 | F | F | F | F | 0 | x | F | 2 | 3 |
| 17 Alvin Filio (mobius1) | F | 0 | F | 1 | F | F | F | F | F | F | F | F | F | F | F | F | x | 1 | 0 |
page revision: 116, last edited: 05 Jan 2009 05:12





